Welcome to Lingerie Down Under 
 

Size Chart

Please refer to the product

description for size chart reference.

Size Chart 1

Size Bust (cm) Waist (cm) Hip (cm)
S 84-91 63-71 89-96
M 91-99 71-79 96-104
L 99-106 79-86 104-112
XL 106-114 86-94 112-119
XXL 114-122 94-101 119-127
XXXL 122-129 101-109 127-134
XXXXL 129-137 109-117 134-142
XXXXXL 137-144 117-124 142-150

Size Chart 2

Size Bust (cm) Waist (cm) Hip (cm)
S 81-86 58-64 86-91
M 86-94 64-71 91-99
L 94-102 71-79 99-104
XL 102-107 79-86 104-112
XXL 107-117 86-94 112-119
XXXL 117-122 94-102 119-127
ONE SIZE 86-102 58-79 90-104

 

BUST

Measure under your arms, around the fullest part of your bust.

WAIST

Measure around your natural waistline, being the smallest part.

LOW WAIST

Measure Approximately 5cm below the natural waistline or 2 fingers below the navel. This measurement applies all of our garments that sit below the navel.

HIPS

Measure around the fullest part of your hip. Height Fits best for those with height (from head to floor) 158 cm to 175 cm.


Sizing